top of page
Allegheny County Air Permits
Title V Operating Permit
Review Memo
Permitted Facilities
Additional Notes and/or Documents
GASP Comments
Technical Review
Facility | Former name(s) | Location | Permit Number | Date Issued | Documents |
|---|---|---|---|---|---|
PGH Terminals - Coraopolis | Coraopolis Terminals | Coraopolis Borough | #0041 | 08/13/2025 | |
Kelly Run Landfill | Elizabeth Township | #0190 | 11/06/2024 | ||
Liberty Pultrusions | West Mifflin Borough | #0015 | 12/05/2022 | ||
LHT Terminals | Neville Island Terminal-DE (aka Pittsburgh Terminals-Neville) | Neville Township | #0012 | 09/28/2023 | |
Brunot Island Generating Station | NRG Energy | Pittsburgh | #0056 | 01/15/2026 | |
Energy Center North Shore | Pittsburgh | #0022 | 11/20/2023 | ||
Pittsburgh Allegheny County Thermal | Downtown | #0044 | 03/29/2021 | ||
PPG Industries Springdale Plant | Springdale Borough | #0057 | 02/09/2026 | ||
Sunoco Logistics - Pittsburgh Terminal | Upper Lawrenceville | #0007 | 02/05/2021 | ||
TMS International Braddock | Braddock Borough | #0225 | 11/21/2022 | ||
University of Pittsburgh Campus | Central Oakland, Pittsburgh | #0647 | 08/20/2020 | ||
U.S. Steel - Clairton Coke Works | City of Clairton | #0052 | 11/20/2022 |
Additional Notes and/or Documents
Title V Operating Permit
Review Memo
GASP Comments
Technical Review
Get familiar with an ACHD Title V Operating Permit:
bottom of page
