top of page
Allegheny County Air Permits
Title V Operating Permit
Review Memo
Permitted Facilities
Additional Notes and/or Documents
GASP Comments
Technical Review
Facility | Former name(s) | Location | Permit Number | Date Issued | Documents |
|---|---|---|---|---|---|
Neville Chemical Company | Neville Island | #0060 | 06/18/2024 | ||
Universal Stainless & Alloy Products | Bridgeville | #0027 | 07/23/2025 | ||
AKJ Clairton | City of Clairton | #0637 | 12/21/2022 | ||
Allegheny County Sanitary Authority (ALCOSAN) | Pittsburgh | #0035 | 09/21/2022 | ||
Fortistar Imperial Landfill | Imperial | #0974 | 12/21/2022 | ||
Allied - Imperial Landfill | Imperial | #0068 | 07/25/2025 | ||
Springdale Energy | Allegheny Energy Supply | Springdale Borough | #0580 | 07/21/2017 | |
Ineos Composites | Ashland | Neville Township | #0037 | 11/30/2023 | |
ATI Flat Rolled Products | ATI Allegheny Ludlum | Brackenridge Borough | #0059 | ||
Magnus Products | Braddock Recovery | Braddock Borough | #0265 | 11/22/2022 | |
Buckeye Pipeline | Moon Township | #0040 | 10/24/2025 | ||
Monroeville Landfill - Chambers | Monroeville Borough | #0215 | 06/26/2025 |
Additional Notes and/or Documents
Title V Operating Permit
Review Memo
GASP Comments
Technical Review
Get familiar with an ACHD Title V Operating Permit:
bottom of page
